Professional memberships
Providing access to the full range of opportunities—from business development to career advancement and beyond—a professional membership opens doors to exclusive resources, networking, and global visibility, equipping you to grow your career, expand your influence, and help shape the future of vertical urbanism.
Annual dues
US $230
Join now
Benefits
| Exclusive resources & industry insights | Platinum | Gold | Silver | Individual1 |
|---|---|---|---|---|
| Exclusive content, research, and data studies | ||||
| Full access to Skyscraper Center, our proprietary, comprehensive database of statistics, images, and technical information on more than 45,000 tall buildings worldwide | ||||
| Personalized assistance with Skyscraper Center, including custom data comparisons and analysis support | ||||
| Subscription to digital CVU magazine, Vertical Urbanism | ||||
| 20% discount on CVU publications and products | ||||
| Event access & networking | Platinum | Gold | Silver | Individual |
| Complimentary registration(s) to VU Summit | 3 | 1 | ||
| Complimentary registration(s) to a regional conference | 3 | 2 | 1 | |
| 20% discount on event (VU Summit & regional conferences) registration(s) | ||||
| Opportunity to submit an abstract for the VU Summit | ||||
| Contribute to member-driven assemblies, committees, and local/regional groups | ||||
| Ability to serve in leadership on local/regional groups, assemblies, and committees | ||||
| Industry visibility & recognition | Platinum | Gold | Silver | Individual |
| Advanced company page on Skyscraper Center website, which attracts 2.5 million active users annually, including searchable and cross-linked buildings/projects, company leaders & awards, as well as fields of expertise and locations | Standard | |||
| Logo featured on CVU home page | ||||
| Inclusion on PR/media response team | ||||
| Eligibility for the annual CVU Awards Program, the world’s premier platform for recognizing innovation in the built environment | ||||
| Opportunity for member feature in monthly newsletter or Member in Focus emails to 40,000+ global contacts | ||||
| Number of designated experts receiving VIP access to database + personal profile page on website, featuring headshot, bio, and leadership role | Unlimited | 5 | 1 | |
| Opportunity to publish in CVU magazine + other publications |
Exclusive resources & industry insights
- Exclusive content, research, and data studies
- Access to Skyscraper Center, our proprietary, comprehensive database of statistics, images, and technical information on more than 40,000 tall buildings worldwide
- Subscription to digital CVU magazine, Vertical Urbanism
- 20% discount on CVU publications and products
Notes:
1. Academic/Retired Membership: US $110. Student Membership: US $55. To achieve greater diversity in our global network, other subsidized individual memberships are available for those from underrepresented groups.
Ready to become a member?
Join now
You have added this page to your collection.
You can view or share your full collection.